Here’s a detailed content piece on “Time Zones & World Clock (Current Time in Different Countries)” that you can use for your website:
Time Zones & World Clock – Current Time in Different Countries
What Are Time Zones?
Time zones are geographical regions where the same standard time is used. The Earth is divided into 24 time zones, each roughly covering 15 degrees of longitude. Time zones help synchronize activities, business operations, and communication across different parts of the world.
How Many Time Zones Exist?
There are 38 time zones worldwide due to some regions using offsets of 30 or 45 minutes instead of full-hour differences.
World Time Zone Map & UTC Offset
The Coordinated Universal Time (UTC) is the global time standard. All time zones are defined as offsets from UTC.
Time Zone | UTC Offset | Example Countries |
---|---|---|
UTC-12:00 | -12 hours | Baker Island (USA) |
UTC-11:00 | -11 hours | American Samoa |
UTC-10:00 | -10 hours | Hawaii (USA), Tahiti |
UTC-9:00 | -9 hours | Alaska (USA) |
UTC-8:00 | -8 hours | California (USA), Vancouver (Canada) |
UTC-7:00 | -7 hours | Arizona (USA), Mexico City |
UTC-6:00 | -6 hours | Chicago (USA), Costa Rica |
UTC-5:00 | -5 hours | New York (USA), Colombia |
UTC-4:00 | -4 hours | Venezuela, Puerto Rico |
UTC-3:00 | -3 hours | Argentina, Brazil |
UTC-2:00 | -2 hours | South Georgia Islands |
UTC-1:00 | -1 hour | Azores (Portugal) |
UTC+0:00 (GMT) | 0 hours | UK, Ireland, Ghana |
UTC+1:00 | +1 hour | Germany, France, Nigeria |
UTC+2:00 | +2 hours | Egypt, South Africa, Ukraine |
UTC+3:00 | +3 hours | Saudi Arabia, Russia (Moscow) |
UTC+4:00 | +4 hours | UAE, Azerbaijan, Oman |
UTC+5:00 | +5 hours | Pakistan, Uzbekistan |
UTC+5:30 | +5:30 hours | India, Sri Lanka |
UTC+6:00 | +6 hours | Bangladesh, Bhutan |
UTC+7:00 | +7 hours | Thailand, Vietnam, Indonesia |
UTC+8:00 | +8 hours | China, Malaysia, Singapore |
UTC+9:00 | +9 hours | Japan, South Korea |
UTC+9:30 | +9:30 hours | Australia (Adelaide, Darwin) |
UTC+10:00 | +10 hours | Sydney (Australia), Papua New Guinea |
UTC+11:00 | +11 hours | Solomon Islands, Vanuatu |
UTC+12:00 | +12 hours | New Zealand, Fiji |
UTC+13:00 | +13 hours | Tonga, Samoa |
UTC+14:00 | +14 hours | Line Islands (Kiribati) |
Daylight Saving Time (DST)
Some countries adjust their clocks forward by 1 hour during summer to make better use of daylight.
- Examples of countries that use DST: USA, UK, Canada, Germany, Australia
- Countries that do not use DST: India, China, Japan, UAE
How to Check the Current Time in Any Country?
- Use world clock websites such as timeanddate.com
- Smartphone apps like World Clock, Google Clock, or Apple Clock
- Search on Google using “current time in [country]”
Interesting Facts About Time Zones
✔ China has only one time zone (UTC+8), even though it should have 5 time zones.
✔ France has the most time zones (12), due to its overseas territories.
✔ Some countries use 30-minute or 45-minute offsets instead of full-hour time zones (e.g., India, Nepal, Iran).
✔ The International Date Line (IDL) separates one calendar day from another.
World Time Converter
Converted Time:
Interactive World Time Zone Map
Hover over a region to see its current time.
